Adult Beginners Courses 25/26
Beginners Courses are the most cost effective way for a beginner to learn the basic skills.
By the end of the course most people can use the lift, control their speed, and make basic snowplough turns.
4x one and a half hour lessons in a group of 5-10 people, and cost £150 for an adult. If you are forced to miss a session, you need to have a private lesson in order to catch up. To cancel a space on a course, one calendar months notice is required.
Multi-learner discount – Book 2 or more people on the SAME course for the SAME date receive £15 off for the 2nd person. (must be booked and paid for at the same time in 1 transaction).
For more information click here and scroll down the page, or contact us on 01483 504988 or via email. If you wish to book, please fill in a booking request form.
| Day | Time | Start Date | Finish Date | Ref |
|---|---|---|---|---|
| Sunday a* | 4.00 – 5.30 | 27th Sept 26 | 18th Oct 26 | BCS1 |
| Sunday | 4.00 – 5.30 | 25th Oct 26 | 15th Nov 26 | BCO1 |
| Saturday | 3.00 – 4.30 | 7th Nov 26 | 28th Nov 26 | BCN1 |
| Sunday | 9.30 – 11.00 | 8th Nov 26 | 29th Nov 26 | BCN2 |
| Sunday | 4.00 – 5.30 | 22nd Nov 26 | 13th Dec 26 | BCN3 |
Courses above finish in time for the CHRISTMAS holidays
| Day | Time | Start Date | Finish Date | Ref |
|---|---|---|---|---|
| Sunday | 4.00 – 5.30 | 3rd Jan 27 | 24th Jan 27 | BCJ1 |
| Saturday | 3.00 – 4.30 | 9th Jan 27 | 30th Jan 27 | BCJ2 |
| Sunday | 9.30 – 11.00 | 10th Jan 27 | 31st Jan 27 | BCJ3 |
| Monday | 7.30 – 9.00 pm | 11th Jan 27 | 1st Feb 27 | BCJ4 |
Courses above finish in time for the HALF-TERM holidays
| Day | Time | Start Date | Finish Date | Ref |
|---|---|---|---|---|
| Sunday | 4.00 – 5.30 | 31st Jan 27 | 21st Feb 27 | BCJ5 |
| Sunday | 9.30 – 11.00 | 7th Feb 27 | 28th Feb 27 | BCF1 |
| Saturday | 3.00 – 4.30 | 20th Feb 27 | 13th Mar 27 | BCF2 |
| Sunday | 4.00 – 5.30 | 28th Feb 27 | 21st Mar 27 | BCF3 |
| ***** | ***** | ***** | ***** | TBA |
To book a place on a course or for more information contact us on 01483 504988 or email