Adult Beginners Courses
Beginners Courses are the most cost effective way for a beginner to learn the basic skills. They consist of 4 one and a half hour lessons and cost £130 for an adult, or £120 for 12-15 year olds. For more information click here, or contact us on 01483 504988 or email, which is also what you need to do to book. If you are forced to miss a session, you need to have a private lesson in order to catch up. To cancel a space on a course, one calendar months notice is required.
Day | Time | Start Date | Finish Date | Ref |
---|---|---|---|---|
Sunday a* | 4.00 – 5.30 | 24th Sept 23 | 15th Oct 23 | S1 |
Sunday | 4.00 – 5.30 | 22nd Oct 23 | 12th Nov 23 | O1 |
Saturday | 3.00 – 4.30 | 4th Nov 23 | 25th Nov 23 | N1 |
Sunday | 9.15 – 10.45 | 12th Nov 23 | 3rd Dec 23 | N2 |
Sunday | 4.00 – 5.30 | 19th Nov 23 | 10th Dec 23 | N3 |
Courses above finish in time for the CHRISTMAS holidays
Day | Time | Start Date | Finish Date | Ref |
---|---|---|---|---|
Sunday | 4.00 – 5.30 | 7th Jan 24 | 28th Jan 24 | FULL |
Saturday | 3.00 – 4.30 | 13th Jan 24 | 3rd Feb 24 | J2 |
Sunday | 9.15 – 10.45 | 14th Jan 24 | 4th Feb 24 | J3 |
Courses above finish in time for the HALF-TERM holidays
Day | Time | Start Date | Finish Date | Ref |
---|---|---|---|---|
Sunday | 4.00 – 5.30 | 4th Feb 24 | 25th Feb 24 | F1 |
Sunday | 9.15 – 10.45 | 11th Feb 24 | 3rd Mar 24 | F2 |
Saturday | 3.00 – 4.30 | 24th Feb 24 | 16th Mar 24 | F3 |
Sunday | 9.15 – 10.45 | 3rd Mar 24 | 24th Mar 24 | M1 |
To book a place on a course or for more information contact us on 01483 504988 or email