Adult Beginners Courses 25/26
Beginners Courses are the most cost effective way for a beginner to learn the basic skills. They consist of 4 one and a half hour lessons and cost £150 for an adult, or £135 for 12-15 year olds. For more information click here and scroll down the page, or contact us on 01483 504988 or via email. If you wish to book, please fill in a booking request form. If you are forced to miss a session, you need to have a private lesson in order to catch up. To cancel a space on a course, one calendar months notice is required.
Day | Time | Start Date | Finish Date | Ref |
---|---|---|---|---|
Sunday a* | 4.00 – 5.30 | 28th Sept | 19th Oct | S1 |
Sunday | 4.00 – 5.30 | 26th Oct | 16th Nov | O1 |
Saturday | 3.00 – 4.30 | 1st Nov | 22nd Nov | N1 |
Sunday | 9.30 – 11.00 | 9th Nov | 30th Nov | N2 |
Sunday | 4.00 – 5.30 | 23rd Nov | 14th Dec | N3 |
Courses above finish in time for the CHRISTMAS holidays
Day | Time | Start Date | Finish Date | Ref |
---|---|---|---|---|
Sunday | 4.00 – 5.30 | 4th Jan | 25th Jan | J1 |
Saturday | 3.00 – 4.30 | 10th Jan | 31st Jan | J2 |
Sunday | 9.30 – 11.00 | 11th Jan | 1st Feb | J3 |
Courses above finish in time for the HALF-TERM holidays
Day | Time | Start Date | Finish Date | Ref |
---|---|---|---|---|
Sunday | 4.00 – 5.30 | 1st Feb | 22nd Feb | F1 |
Sunday | 9.30 – 11.00 | 8th Feb | 1st Mar | F2 |
Saturday | 3.00 – 4.30 | 21st Feb | 14th Mar | F3 |
Sunday | 4.00 – 5.30 | 1st Mar | 22nd Mar | M1 |
To book a place on a course or for more information contact us on 01483 504988 or email